|
|
|
SITE NAVAGATION
SPONSORS |
|
| NAME | Dues | Previous | Fall | Festival | Spring | Other | Total | Inducted | Honors |
| Allard, Lindsey | paid | 32 | 6 | 38 | 5/27/2010 | 2* | |||
| Avard, Rebecca | paid | 25 | 6 | 31 | 5/27/2010 | 1* | |||
| Avard, Vanessa | paid | 0 | 2 | 2 | |||||
| Barger, Mia | paid | 22 | 4 | 26 | 5/26/2011 | 1* | |||
| Bou-Fakhreddine, Shari | paid | 9 | 4 | 13 | |||||
| Campbell, Felicity | paid | 0 | 1 | 1 | |||||
| Celestin, Jeannique | paid | 17 | 2 | 19 | 5/26/2011 | ||||
| Christian, Melinda | paid | 9 | 4 | 13 | |||||
| Clements, Corrie | paid | 26 | 6 | 32 | 5/26/2011 | 1* | |||
| Cochran, Nick | paid | 0 | 3 | 3 | |||||
| Conley, Anna | paid | 0 | 2 | 2 | |||||
| Couture, Jocelyn | paid | 21 | 2 | 23 | 5/26/2011 | 1* | |||
| Couture, Stephanie | paid | 0 | 2 | 2 | |||||
| Desmarais, Eric | paid | 20 | 3 | 23 | 5/26/2011 | 1* | |||
| Fontaine, Emma | paid | 5 | 6 | 11 | |||||
| Fullam, Molly | paid | 2 | 1 | 3 | |||||
| Gingras, Brookelyn | paid | 1 | 4 | 5 | |||||
| Glennon, Quenton | paid | 30 | 6 | 36 | 5/26/2011 | 2* | |||
| Glennon, Zachary | paid | 30 | 5 | 35 | 5/26/2011 | 2* | |||
| Howes, Mercedes | paid | 15 | 5 | 20 | 5/26/2011 | ||||
| Kippin, Krystel | paid | 5 | 4 | 9 | |||||
| Langevin, Amanda | paid | 15 | 3 | 18 | 5/26/2011 | ||||
| Laramie, Michelle | paid | 0 | 2 | 2 | |||||
| Lyford, Johnathan | paid | 24 | 4 | 28 | 5/27/2010 | 1* | |||
| McCorkle, Mariah | paid | 0 | 3 | 3 | |||||
| Morrissette, Tommy | paid | 57 | 4 | 61 | 5/28/2009 | 4* | |||
| Mullen, Davis | paid | 0 | 3 | 3 | |||||
| Nieves, Kristan | paid | 6 | 2 | 8 | |||||
| Pawlak, Jacob | 11 | 11 | 5/26/2011 | ||||||
| Petersen, Brianna | paid | 0 | 2 | 2 | |||||
| Podziewski, Andrew | paid | 41 | 5 | 46 | 5/27/2010 | 3* | |||
| Pratt, Gregory | paid | 7 | 1 | 8 | |||||
| Ryan, Bethanie | paid | 23 | 5 | 28 | 5/26/2011 | 1* | |||
| Smith, Courtney | paid | 8 | 3 | 11 | |||||
| Tremblay, Jacob | paid | 0 | 3 | 3 | |||||
| Yu, Benson | paid | 0 | 2 | 2 | |||||
| Zebrowski, Haylie | paid | 43 | 6 | 49 | 5/27/2010 | 3* |
Every theatre season, “Knighthoods” are awarded to the best male and female actors and the best technical and backstage people for the theatre season. Nominees in each category are submitted for each production during the year. The Knighthood Nominees for the 2011/2012 season are:
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|

![]()
![]()
![]()
![]()
![]()
![]()
|
|